Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/7226
Title: | L'impact de la politique de formation sur la performance de l'entreprise : sondage empirique cas NAFTAL branche GPL |
Authors: | HEDIBEL, AICHA |
Keywords: | La performance de l'entreprise |
Issue Date: | 2009 |
Publisher: | Universite d'Alger3 |
Abstract: | Evaluation et selection des projets d'investissement doit se baser sur plusieur critères et tenir compte de plusieurs contraintes et objectifs |
Description: | 150 p. |
URI: | https://dspace.univ-alger3.dz/jspui/handle/123456789/7226 |
Appears in Collections: | ماجستير العلوم الاقتصادية والعلوم التجارية وعلوم التسيير |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.