Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/9624
Title: | Fintech financial inclusiom and economic development |
Other Titles: | Evidence from MENA countries |
Authors: | Ameziane, Massinissa |
Keywords: | Développement économique Technologie financière L'inclusion financière |
Issue Date: | 2024 |
Publisher: | univercité d'alger3: Faculté des siences économiques siences comerciales et siences de gestion |
Abstract: | This study aims to highlight the pivotal role of fintech in fostering economic development within the MENA region through financial inclusion. A mixed-method approach is used, which combines theoretical and case study analysis and literature review, in addition to an empirical study. To reinforce the findings,the empirical study investigates the impact of digital financial inclusionproxied by "Percentage of Individuals using digital payments" on economic growth proxied by "GDP per capita growth". Fixed-effect panel analysis was applied spanning three periods: 2014, 2017, and 2020. The results of this thesis reveal that digital financial inclusion is an important channel through which a robust fintech ecosystem helps to promote economic development in the MENA region. ÊåÏÝ åÐå ÇáÏÑÇÓÉ Åáì ÊÓáíØ ÇáÖæÁ Úáì ÇáÏæÑ ÇáãÍæÑí ááÊßäæáæÌíÇ ÇáãÇáíÉ Ýí ÊÚÒíÒ ÇáÊäãíÉ ÇáÇÞÊÕÇÏíÉ Ýí ãäØÞÉ ÇáÔÑÞ ÇáÃæÓØ æÔãÇá ÃÝÑíÞíÇ ãä ÎáÇá ÊÚÒíÒ ÇáÔãæá ÇáãÇáí. Êã ÇÓÊÎÏÇã ãäåÌ ãÎÊáØ íÌãÚ Èíä ÇáÊÍáíá ÇáäÙÑí¡ ÏÑÇÓÉ ÇáÍÇáÉ æãÑÇÌÚÉ ÇáÃÏÈíÇÊ¡ ÈÇáÅÖÇÝÉÅáì ÇáÏÑÇÓÉ ÇáÞíÇÓíÉ. áÊÚÒíÒ ÇáäÊÇÆÌ ÑßÒÊ ÇáÏÑÇÓÉ ÇáÞíÇÓíÉ Úáì ÏÑÇÓÉ ÊÃËíÑ ÇáÔãæá ÇáãÇáí ÇáÑÞãí "äÓÈÉ ÇáÃÝÑÇÏ ÇáÐíä íÓÊÎÏãæä ÇáãÏÝæÚÇÊ ÇáÑÞãíÉ"¡ Úáì Çáäãæ ÇáÇÞÊÕÇÏí "äãæ äÕíÈ ÇáÝÑÏ ãä ÇáäÇÊÌ ÇáãÍáí ÇáÅÌãÇáí". Êã ÊØÈíÞ ÊÞäíÉ ÇáÊÃËíÑ ÇáËÇÈÊ áÊÍáíá ÈíÇäÇÊ ÈÇäá Úáì ÇáÝÊÑÇÊ: 2014 ¡2017 æ2020. ßÔÝÊ äÊÇÆÌ åÐÇ ÇáÈÍË Ãä ÇáÔãæá ÇáãÇáí ÇáÑÞãí åæ ÞäÇÉ ãåãÉ íÓÇÚÏ ãä ÎáÇáåÇ ÇáÊßäæáæÌíÇ ÇáãÇáíÉ Úáì ÊÚÒíÒ ÇáÊäãíÉ ÇáÇÞÊÕÇÏíÉ Ýí ãäØÞÉ ÇáÔÑÞ ÇáÃæÓØ æÔãÇá ÃÝÑíÞíÇ Cette étude a pour butd'élucider le rôle pivot de la fintech dans la promotion du développement économique au sein de la région MENA par le biais de l'inclusion financière. Une approche mixte a été adoptée, combinant une analyse théorique, études de cas, revue de la littérature, ainsi qu'une étude empirique. Pour renforcer les résultats, l'étude empirique examine l'impact de l'inclusion financière digitale, représentée par le "Pourcentage d'individus utilisant les paiements numériques", sur la croissance économique, représentée par "la croissance du PIB par habitant". Une analyse de panel à effets fixes a été appliquée sur trois périodes : 2014, 2017 et 2020. Les résultats de cette thèse révèlent que l'inclusion financière digitale est un canal important par lequel un écosystème Fintech robuste contribue à promouvoir le développement économique dans la région MENA. |
Description: | 160p. |
URI: | https://dspace.univ-alger3.dz/jspui/handle/123456789/9624 |
Appears in Collections: | دكتوراه العلوم الاقتصادية والعلوم التجارية وعلوم التسيير |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesefin.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.