Please use this identifier to cite or link to this item:
                
    
    https://dspace.univ-alger3.dz/jspui/handle/123456789/7179Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tchikou, Houria | |
| dc.date.accessioned | 2022-06-23T12:48:58Z | - | 
| dc.date.available | 2022-06-23T12:48:58Z | - | 
| dc.date.issued | 2001 | |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/7179 | - | 
| dc.description | 231 p. | |
| dc.description.abstract | Les performances technico- economiques des ateliers avicoles contient mesure des perfomances echnico- economiques, et facteurs influancant les performances echnico- economiques des ateliers avicoles , l'analyse de la filiere avicole contient l'indentification des pricipaux acteurs et strategie des pricipeaux acteurs | |
| dc.publisher | Universite d'Alger3 | |
| dc.subject | La contribution de la filiére avicole | |
| dc.title | Contribution à l'analyse de la filiére avicole algérienne : mode de regulation et performances | |
| Appears in Collections: | ماجستير العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.