Please use this identifier to cite or link to this item:
                
    
    https://dspace.univ-alger3.dz/jspui/handle/123456789/7178Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lounaci, Ghania | |
| dc.date.accessioned | 2022-06-23T12:48:58Z | - | 
| dc.date.available | 2022-06-23T12:48:58Z | - | 
| dc.date.issued | 2002 | |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/7178 | - | 
| dc.description | 240 p. | |
| dc.description.abstract | Les mutation de l'économie mondiale et les prix pétroliers: enjeux économiques et monétaires, la nouvelle configuration de la scène pétrolière internationale et Sonatrach dans la nouvelle configuration de l'industrie pétrolière | |
| dc.publisher | Universite d'Alger3 | |
| dc.subject | L'économie mondiale | |
| dc.title | Les mutations de l'économie mondiale en contexte demballement des prix de pétrole 1990-2000 | |
| Appears in Collections: | ماجستير العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| M.2002.20.pdf | 12.08 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.