Please use this identifier to cite or link to this item:
                
    
    https://dspace.univ-alger3.dz/jspui/handle/123456789/7158Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mabed, Ahcene | |
| dc.date.accessioned | 2022-06-23T12:48:55Z | - | 
| dc.date.available | 2022-06-23T12:48:55Z | - | 
| dc.date.issued | 1997 | |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/7158 | - | 
| dc.description | 130 p. | |
| dc.description.abstract | Les fonctions production, couts et profits, méthodes d'éstimation des fonctions production, les notions de progrès téchnique, productivité et leurs facteurs explicatifs, cas pratique: le complexe sidérurgique d'elhadjar B/DU | |
| dc.publisher | Universite d'Alger3 | |
| dc.subject | La productivité | |
| dc.subject | la production | |
| dc.title | Productivité progrès téchnique et éfficacité : cas du complexe sidérurgique d'elhadjar | |
| Appears in Collections: | ماجستير العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.