Please use this identifier to cite or link to this item:
                
    
    https://dspace.univ-alger3.dz/jspui/handle/123456789/7129Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ghriss, Abdennour | |
| dc.date.accessioned | 2022-06-23T12:48:53Z | - | 
| dc.date.available | 2022-06-23T12:48:53Z | - | 
| dc.date.issued | 1992 | |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/7129 | - | 
| dc.description | 141 p. | |
| dc.description.abstract | Les différentes étapes de la construction d'un modèle économique de prévision, situation du transport aérien en Algerie, construction d'un modèle économique de prévision pour les lignes intérieures d'Air Algerie | |
| dc.publisher | Universite d'Alger3 | |
| dc.subject | Transports | |
| dc.title | Prevision de la demande du transport - passagers pour les lignes interieures d'Air Algerie | |
| Appears in Collections: | ماجستير العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.