Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/10653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | رزيق, سمير | - |
| dc.date.accessioned | 2026-05-25T09:15:02Z | - |
| dc.date.available | 2026-05-25T09:15:02Z | - |
| dc.date.issued | 2026-05-04 | - |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/10653 | - |
| dc.description | 330 ص. | en_US |
| dc.description.abstract | ترمي هذه الدراسة إلى تحليل العلاقة بين التعرّض للمضامين الإخبارية العنيفة وإدراك الواقع الاجتماعي لدى الشباب الجامعي الجزائري، والكشف عن أثر هذا الإدراك في تشكيل اتجاهاتهم نحو تلك المضامين بالقبول أو الرفض، وذلك في ضوء نموذج تحليلي بنيوي مقترح مستلهم من نموذج القابلية التفاضلية لتأثيرات وسائل الإعلام (DSMM) واعتمدت الدراسة على المنهج الوصفي التحليلي، واستهدفت عينة من الشباب الجامعي الجزائري بلغت (388) مفردة، كما تم تحليل البيانات بالاعتماد على الأساليب الإحصائية الوصفية والاستدلالية، إلى جانب تحليل المسار( path analysis) باستخدام برنامج(M.plus ) وقد تم اقتراح واختبار نموذج بنيوي مستلهم من نموذج (DSMM)، حيث أظهرت مؤشرات حسن المطابقة مستويات ممتازة، مما يؤكد ملاءمة النموذج للبيانات الميدانية وقدرته التفسيرية. وأظهرت النتائج وجود تأثير مباشر موجب ودال إحصائيًا للتعرّض للمضامين الإخبارية العنيفة على إدراك الواقع الاجتماعي، في حين لم تُسجّل تأثيرات مباشرة دالة للتعرّض على الاتجاهات نحو هذه المضامين. كما كشفت النتائج أن إدراك الواقع الاجتماعي يؤدي دورًا وسيطًا في تفسير العلاقة بين التعرّض والاتجاهات، بما يؤكد أن تأثيرات الإعلام لا تتم بصورة مباشرة أو حتمية، بل عبر مسارات إدراكية ومعرفية مركّبة.This study aims to analyze the relationship between exposure to violent news media content and the perception of social reality among young people in Algerian society, as well as to examine the impact of this perception on shaping their attitudes toward such content, whether acceptance or rejection. The study is based on a structural analytical model inspired by the Differential Susceptibility to Media Effects Model (DSMM). The research adopted a descriptive-analytical approach and targeted a sample of 388 Algerian university students. Data were analyzed using descriptive and inferential statistical methods, in addition to Path Analysis conducted through the Mplus software. A structural model inspired by the DSMM framework was proposed and tested. The goodness-of-fit indices demonstrated excellent levels of fit, confirming the empirical adequacy and explanatory power of the model. The findings revealed a positive and statistically significant direct effect of exposure to violent news media content on the perception of social reality. However, no significant direct effects of exposure on attitudes toward such content were found. The results further indicated that the perception of social reality plays a mediating role in explaining the relationship between exposure and attitudes, confirming that media effects do not occur in a direct or deterministic manner, but rather through complex cognitive and perceptual processes.Cette étude vise à analyser la relation entre l’exposition aux contenus médiatiques violents dans les médias d’information et la perception de la réalité sociale chez les jeunes de la société algérienne, ainsi qu’à mettre en évidence l’impact de cette perception sur la formation de leurs attitudes envers ces contenus, qu’elles soient favorables ou défavorables. Cette recherche s’inscrit dans le cadre d’un modèle analytique structurel inspiré du modèle différentiel de susceptibilité aux effets des médias (DSMM). L’étude s’est appuyée sur une approche descriptive et analytique et a porté sur un échantillon de 388 jeunes universitaires algériens. Les données ont été analysées à l’aide des méthodes statistiques descriptives et inférentielles, ainsi que par l’analyse de trajectoire (Path Analysis) à l’aide du logiciel Mplus. Un modèle structurel inspiré du modèle DSMM a été proposé et testé. Les indices d’ajustement obtenus ont révélé des niveaux d’adéquation excellents, confirmant ainsi la pertinence empirique et la capacité explicative du modèle. Les résultats ont montré l’existence d’un effet direct positif et statistiquement significatif de l’exposition aux contenus médiatiques violents sur la perception de la réalité sociale. En revanche, aucun effet direct significatif de l’exposition sur les attitudes envers ces contenus n’a été observé. Les résultats ont également démontré que la perception de la réalité sociale joue un rôle médiateur dans l’explication de la relation entre l’exposition et les attitudes, ce qui confirme que les effets des médias ne s’exercent ni de manière directe ni déterministe, mais à travers des processus cognitifs et perceptifs complexes. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة الجزائر 03: كلية علوم الإعلام والإتصال | en_US |
| dc.subject | وسائل الإعلام | en_US |
| dc.subject | العنف | en_US |
| dc.subject | الشباب- الجزائر | en_US |
| dc.title | الشباب والعنف في وسائل الإعلام | en_US |
| dc.title.alternative | دراسة وصفية تحليلية لعينة من الشباب الجزائري الجامعي بأقاليم الشمال والهضاب العليا و الجنوب | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | دكتوراه علوم الاعلام والاتصال | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| د.26.119.070.pdf | 5.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.