Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/8637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Slimani-Akacem, khédidja | |
dc.date.accessioned | 2023-04-27T10:55:59Z | - |
dc.date.available | 2023-04-27T10:55:59Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/8637 | - |
dc.description | 133 p. | |
dc.description.abstract | de la comptabilité financiere a la comptabilité analytique, principes genereaux de la comptabilité analytique, l'evaluation des mouvements des stocks, la methode des couts complets, la methode de limputationnelle des chargs fixes, la methode du direct costing, les couts preetablis | |
dc.publisher | جامعة الجزائر 3 | |
dc.subject | comtabilité analytique | |
dc.title | Comptabilité analytique | |
Appears in Collections: | مطبوعات |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.