Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/6949Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOUCHA, NESRINE | |
| dc.date.accessioned | 2022-06-22T08:26:28Z | - |
| dc.date.available | 2022-06-22T08:26:28Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/6949 | - |
| dc.description | 223 p. | |
| dc.description.abstract | human resources management and globalisation and performance management and employee empowerment and algerian organisational culture and strategy implementation and reseach methodology and research findings | |
| dc.publisher | جامعة الجزائر 3 | |
| dc.subject | Ressources management | |
| dc.subject | Socio-cultural | |
| dc.title | The socio- cultural parameters in transplanting employee empowerment in algeria | |
| Appears in Collections: | دكتوراه العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.