Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/6912Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abderazak, laghouag | |
| dc.date.accessioned | 2022-06-22T08:26:21Z | - |
| dc.date.available | 2022-06-22T08:26:21Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/6912 | - |
| dc.description | 283p. | |
| dc.publisher | جامعة الجزائر 3 | |
| dc.subject | stratégie supply chain | |
| dc.subject | performance des entreprise | |
| dc.title | l'impact de l'alignement des systémes d'information avec le supply chain management sur la performance des entreprises | |
| Appears in Collections: | دكتوراه العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.