Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/1250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHETTOUH، FARID | |
dc.date.accessioned | 2022-06-08T15:08:09Z | - |
dc.date.available | 2022-06-08T15:08:09Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/1250 | - |
dc.description | 154 p. | |
dc.description.abstract | The present study aims the loads of training quantification of a competitive mesocycle of ten weeks, for a women's team of Algerian soccer, in the aim of determining the loads of training proposed to our players and to answer the following question: does the load of training compulsory for the players answer the conventional standards? To realize our research, we used the RPE (Foster) method, which is a method prescribed to check the periodization of training, make the follow-up and the control of the load of training to warn wounds and overtraining, what will allow us through the analysis of the various indications of the load of training to make a better elaboration of the sessions of training, to obtain the best performances. 20 soccer players seniors, of the team CF Akbou (wilaya of Béjaia) evolving in first division, agreed to participate in the present study, by answering in every end of session to the question "how did you feel the session?" Then we calculated the various indications of the load of training (dullness, constraint fitness). The results demonstrate an average of the loads of weekly training of (1774,42 ± 203,13 UA), an average of the indication of perception of the effort for the set of the sessions of training of (4,02 ± 0,89). We also noticed a going dullness of (0,95-1,94) with an average of (1,39 ± 0,33), as well as a high constraint and dullness > 1,00, while the level of fitness of the team is negative hanging eight (08) weeks, these results go against the principles and the objectives of the training. This study demonstrates a bad variability of the loads of training and a bad rationalization of the process of training. | |
dc.publisher | Université d'Alger 3 | |
dc.subject | Entrainement | |
dc.subject | football | |
dc.title | Rationalisation du processus d'entrainement des joueuses de football : Essaid'une quantificationdes charge d'entrainement Cas - CFAKBOU- | |
Appears in Collections: | دكتوراه التربية البدنية والرياضية |
Files in This Item:
File | Size | Format | |
---|---|---|---|
th.790.1193.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.