Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/10731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | عيرش, نصيرة | - |
| dc.date.accessioned | 2026-06-30T10:06:31Z | - |
| dc.date.available | 2026-06-30T10:06:31Z | - |
| dc.date.issued | 2026-06-20 | - |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/10731 | - |
| dc.description | 187 ص. | en_US |
| dc.description.abstract | تهدف هذه الأطروحة إلى دراسة أثر تغيرات الأجور على مستوى التشغيل في الجزائر خلال الفترة 1990–2022، عبر مقاربة تحليلية وقياسية باستخدام نموذج الانحدار الذاتي للفجوات الموزعة غير الخطي NARDL، الذي يسمح باختبار الأثر غير المتماثل لتغيرات الأجور على التشغيل في الأجلين القصير والطويل، ويستند هذا العمل إلى إطار نظري تناول تطور المفاهيم والنظريات المرتبطة بالأجور وسياسات التشغيل. أبرزت الدراسة من خلال التحليل القياسي وجود علاقة غير متماثلة بين الأجور والتشغيل، فقد تبين أن استجابة التشغيل لتغيرات الأجور تختلف باختلاف اتجاه هذه التغيرات. ففي الأجل الطويل، يؤدي انخفاض الأجور أو تباطؤ نموها إلى تأثير إيجابي معنوي على التشغيل، في حين أن زيادتها تؤدي إلى تراجع في مستوى التشغيل، أمّا في الأجل القصير، فقد لوحظ أن زيادة الأجور تؤدي إلى تحفيز مؤقت للتشغيل، بفعل تحفيز الطلب الكلي من خلال ارتفاع الدخل والاستهلاك. كما كشفت النتائج أنّ النمو الاقتصادي الحقيقي هو المحدد الأقوى للتشغيل في الأجل الطويل، بما يؤكد أهمية تنويع الاقتصاد خارج قطاع المحروقات. This thesis aims to study the impact of wage variations on the level of employment in Algeria over the period 1990–2022, through an analytical and econometric approach using the Nonlinear Autoregressive Distributed Lag (NARDL) model, which allows for testing the asymmetric effect of wage changes on employment in both the short run and the long run. This work is based on a theoretical framework that addressed the evolution of concepts and theories related to wages and employment policies. The study highlighted, through econometric analysis, the existence of an asymmetric relationship between wages and employment. It was found that the response of employment to wage changes differs according to the direction of those changes. In the long run, a decline in wages or a slowdown in their growth leads to a positive and significant effect on employment, whereas an increase in wages results in a contraction in the level of employment. In the short run, however, it was observed that a rise in wages leads to a temporary stimulation of employment, through the activation of aggregate demand driven by higher income and consumption levels. The results also revealed that real economic growth is the most powerful determinant of employment in the long run, which confirms the importance of diversifying the economy beyond the hydrocarbon sector. Cette thèse vise à étudier l'impact des variations salariales sur le niveau de l'emploi en Algérie au cours de la période 1990–2022, à travers une approche analytique et économétrique utilisant le modèle autorégressif à retards distribués non linéaire (NARDL), qui permet de tester l'effet asymétrique des variations de salaires sur l'emploi à court et à long terme. Ce travail s'appuie sur un cadre théorique qui a traité l'évolution des concepts et des théories liés aux salaires et aux politiques de l'emploi. L'étude a mis en évidence, à travers l'analyse économétrique, l'existence d'une relation asymétrique entre les salaires et l'emploi. Il est apparu que la réponse de l'emploi aux variations salariales diffère selon la direction de ces variations. Ainsi, à long terme, une baisse des salaires ou un ralentissement de leur croissance produit un effet positif et significatif sur l'emploi, tandis qu'une hausse salariale entraîne une contraction du niveau de l'emploi. À court terme, en revanche, il a été observé qu'une augmentation des salaires conduit à une stimulation temporaire de l'emploi, par le biais d'une relance de la demande globale induite par la hausse des revenus et de la consommation. Les résultats ont également révélé que la croissance économique réelle est le déterminant le plus puissant de l'emploi à long terme, ce qui confirme l'importance de la diversification de l'économie en dehors du secteur des hydrocarbures. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة الجزائر 03: كلية العلوم الإقتصادية والعلوم التجارية وعلوم التسيير | en_US |
| dc.subject | التشغيل- الجزائر | en_US |
| dc.subject | الأجور | en_US |
| dc.subject | سوق العمل | en_US |
| dc.title | دراسة اقتصادية قياسية لأثر تغيرات الأجور على مستوى التشغيل في الجزائر خلال الفترة (1990-2022) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | دكتوراه العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| د.26.167.330.pdf | 4.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.