Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/10668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | عماري, هشام | - |
| dc.date.accessioned | 2026-06-03T13:12:44Z | - |
| dc.date.available | 2026-06-03T13:12:44Z | - |
| dc.date.issued | 2026-05-23 | - |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/10668 | - |
| dc.description | 361 ص. | en_US |
| dc.description.abstract | شهد النظام الاقتصادي الدولي منذ منتصف القرن العشرين تحولات بنيوية عميقة مست مختلف دعائمه المؤسسية والتنظيمية، بفعل التوسع المتسارع للعولمة الاقتصادية، تحرير المبادلات التجارية وكثافة الترابط بين الأسواق العالمية، إلى جانب تنامي دور الشركات متعددة الجنسيات. وقد ساهمت هذه التحولات في إعادة تشكيل القواعد المسيرة للنظام الاقتصادي الدولي، وفي بروز تحديات جديدة تتعلق بمدى قدرة المؤسسات الاقتصادية الدولية التقليدية على التكيف مع المتغيرات المتسارعة التي يعرفها الاقتصاد العالمي. كما شكلت الأزمات المالية العالمية المتعاقبة، خاصة أزمة 2008، منعطفا حاسما كشف هشاشة النظام المالي الدولي، ومحدودية فعالية آليات الحوكمة الاقتصادية العالمية التقليدية، وعلى رأسها صندوق النقد الدولي والبنك الدولي ومنظمة التجارة العالمية، على احتواء الاختلالات الاقتصادية العالمية، وهو ما ساهم في بروز تكتلات اقتصادية صاعدة، في مقدمتها مجموعة العشرين وتكتل البريكس، باعتبارها بديلا استراتيجيا وفاعلا رئيسيا يسعى إلى إعادة توزيع موازين القوة الاقتصادية الدولية، والدفع نحو نظام اقتصادي دولي أكثر تعددية وتوازنا. ومن هذا المنطلق، تسعى هذه الأطروحة إلى تحليل تحولات النظام الاقتصادي الدولي، ودراسة أثر الأزمات المالية العالمية، ودور التكتلات الاقتصادية في إعادة تشكيل وهندسة آليات الحوكمة الاقتصادية العالمية.Since the mid-twentieth century, the international economic system has undergone profound structural transformations that have affected its institutional and organizational foundations. These changes have been driven by the rapid expansion of economic globalization, trade liberalization, the increasing interdependence of global markets, and the growing influence of multinational corporations. These developments have contributed to reshaping the rules governing the international economic system and have generated new challenges concerning the ability of traditional international economic institutions to adapt to the accelerating changes occurring within the global economy. Furthermore, successive global financial crises, particularly the 2008 Global Financial Crisis, constituted a major turning point that exposed the fragility of the international financial system and highlighted the limitations of traditional mechanisms of global economic governance—especially the International Monetary Fund (IMF), the World Bank, and the World Trade Organization (WTO)—in addressing global economic imbalances. This situation facilitated the emergence of new economic groupings, most notably the G20 and BRICS, as strategic actors seeking to rebalance international economic power and promote a more multipolar and equitable international economic order. Against this backdrop, this dissertation seeks to analyze the transformations of the international economic system, examine the impact of global financial crises, and explore the role of economic blocs in reshaping the mechanisms of global economic governance.Depuis le milieu du XXe siècle, le système économique international a connu de profondes mutations structurelles ayant affecté l’ensemble de ses fondements institutionnels et organisationnels. Ces transformations résultent notamment de l’expansion accélérée de la mondialisation économique, de la libéralisation des échanges commerciaux, de l’intensification de l’interdépendance des marchés mondiaux ainsi que du rôle croissant des entreprises multinationales. Ces évolutions ont contribué à redéfinir les règles régissant le système économique international et à faire émerger de nouveaux défis liés à la capacité des institutions économiques internationales traditionnelles à s’adapter aux changements rapides de l’économie mondiale. Par ailleurs, les crises financières internationales successives, en particulier la crise financière mondiale de 2008, ont constitué un tournant majeur révélant la fragilité du système financier international et les limites des mécanismes traditionnels de gouvernance économique mondiale, notamment ceux du Fonds monétaire international (FMI), de la Banque mondiale et de l’Organisation mondiale du commerce (OMC), dans la gestion des déséquilibres économiques mondiaux. Cette situation a favorisé l’émergence de nouveaux regroupements économiques, notamment le G20 et les BRICS, considérés comme des acteurs stratégiques majeurs cherchant à rééquilibrer les rapports de force économiques internationaux et à promouvoir un ordre économique international plus multipolaire et plus équilibré. Dans cette perspective, la présente thèse vise à analyser les transformations du système économique international, à étudier l’impact des crises financières mondiales et à examiner le rôle des regroupements économiques dans la reconfiguration des mécanismes de gouvernance économique mondiale. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة الجزائر 03: كلية العلوم الإقتصادية والعلوم التجارية وعلوم التسيير | en_US |
| dc.subject | النظام الاقتصادي الدولي | en_US |
| dc.subject | الأزمات المالية | en_US |
| dc.subject | التحولات الاقتصادية | en_US |
| dc.title | النظام الاقتصادي الدولي في ظل تحديات التحولات الاقتصادية العالمية والإقليمية الراهنة | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | دكتوراه العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| د.26.130.330.pdf | 6.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.