Please use this identifier to cite or link to this item:
https://dspace.univ-alger3.dz/jspui/handle/123456789/10584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | جولاح, لينة | - |
| dc.date.accessioned | 2026-03-16T10:39:41Z | - |
| dc.date.available | 2026-03-16T10:39:41Z | - |
| dc.date.issued | 2025-09-25 | - |
| dc.identifier.uri | https://dspace.univ-alger3.dz/jspui/handle/123456789/10584 | - |
| dc.description | 227 ص. | en_US |
| dc.description.abstract | تهدف هذه الدراسة إلى تقييم فعالية النظام الضريبي الجزائري خلال الفترة 2010–2018، في ظل محاولات الدولة تقليل الاعتماد على الريع البترولي وتعزيز الإيرادات الجبائية العادية. تناول البحث إصلاحات النظام الضريبي، والعوائق التي تحد من فعاليته مثل التهرب الضريبي، والاقتصاد غير الرسمي، والضغط الجبائي، والفساد الإداري. وقد خلصت النتائج إلى أن الإصلاحات الضريبية كانت محدودة الأثر، مما يستدعي مزيدًا من التحديث والتوسيع في الوعاء الضريبي لضمان عدالة ونجاعة النظام الجبائي.Cette étude évalue l'efficacité du système fiscal algérien entre 2010 et 2018, dans un contexte de réduction de la dépendance aux revenus pétroliers et de renforcement de la fiscalité ordinaire. Elle examine les réformes fiscales, les défis tels que l’évasion fiscale, l’économie informelle, la pression fiscale et la corruption administrative. Les résultats montrent que les réformes ont eu un impact limité, soulignant la nécessité de moderniser et d'élargir l’assiette fiscale pour garantir un système fiscal équitable et efficace.This study evaluates the effectiveness of Algeria’s tax system between 2010 and 2018, amid efforts to reduce reliance on oil revenues and increase regular tax income. It analyzes tax reforms and obstacles such as tax evasion, the informal economy, tax burden, and administrative corruption. The findings reveal that despite several reforms, their impact remained limited, highlighting the need to modernize and broaden the tax base to ensure a fair and efficient fiscal system. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة الجزائر 03: كلية العلوم الإقتصادية والعلوم التجارية وعلوم التسيير | en_US |
| dc.subject | النظام الضريبي الجزائري | en_US |
| dc.subject | الضرائب | en_US |
| dc.subject | الإصلاح الاقتصادي | en_US |
| dc.subject | التهرب الضريبي | en_US |
| dc.title | تقييم ما مدى فعالية النظام الضريبي الجزائري خلال الفترة 2010-2018 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | دكتوراه العلوم الاقتصادية والعلوم التجارية وعلوم التسيير | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| د.26.59.330.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.